TaylorMade Qi10 Max Rescue
Pending verification on some fieldsSeeded record
The TaylorMade Qi10 Max Rescue is a 2024 hybrid — class: 3-hybrid–7-hybrid, offered in stamped lofts of 20°, 23°, 27°, 31°, 35°. Head volume is 115cc.
22 of 39 fields are still empty on this record. Help fill them in — use
Add this spec on any empty row below.
Sign in to contribute.
Identity
| Field | Value | Source(s) | Status | Edit |
|---|
| Brand | TaylorMade | | Verified | |
| Model | Qi10 Max Rescue | | Verified | |
| Year released | 2024 | | Verified | |
| Region | global | No source recorded | Unsourced | |
| Tour-only release | Not yet recorded | No data on this record yet. | Missing | |
| Sub-type | Not yet recorded | No data on this record yet. | Missing | — |
Variants
| Field | Value | Source(s) | Status | Edit |
|---|
| Stamped lofts | 20°, 23°, 27°, 31°, 35° | | Pending | |
| Right-handed | Yes | No source recorded | Unsourced | |
| Left-handed | Yes | No source recorded | Unsourced | |
| Lofts in right-hand only | Not yet recorded | No data on this record yet. | Missing | |
| Lofts in left-hand only | Not yet recorded | No data on this record yet. | Missing | |
| Length by loft | Not yet recorded | No data on this record yet. | Missing | — |
Adjustability
| Field | Value | Source(s) | Status | Edit |
|---|
| Adjustable hosel | No | | Pending | |
| Movable weights | Not yet recorded | No data on this record yet. | Missing | — |
Physical specs
| Field | Value | Source(s) | Status | Edit |
|---|
| Head volume | 115 cc | | Pending | |
| Face material | Not yet recorded | No data on this record yet. | Missing | |
| Body material | Not yet recorded | No data on this record yet. | Missing | |
| Face technology | Not yet recorded | No data on this record yet. | Missing | |
| MOI | Not yet recorded | No data on this record yet. | Missing | |
| CG depth | Not yet recorded | No data on this record yet. | Missing | |
| CG height | Not yet recorded | No data on this record yet. | Missing | |
Characterization
| Field | Value | Source(s) | Status | Edit |
|---|
| Launch character | high | | Pending | |
| Spin character | mid-high | | Pending | |
| Forgiveness tier | 5 / 5 | | Pending | |
| Workability | Not yet recorded | No data on this record yet. | Missing | — |
| Family | max-forgiveness | | Pending | |
| Multi-family tags | Not yet recorded | No data on this record yet. | Missing | — |
| Bias | Not yet recorded | No data on this record yet. | Missing | — |
| Built-in draw bias | Not yet recorded | No data on this record yet. | Missing | |
| Adjustable draw bias | Not yet recorded | No data on this record yet. | Missing | |
Speed range fit
| Field | Value | Source(s) | Status | Edit |
|---|
| Minimum driver speed | 65 mph | No source recorded | Unsourced | |
| Maximum driver speed | 105 mph | No source recorded | Unsourced | |
Commerce
| Field | Value | Source(s) | Status | Edit |
|---|
| MSRP at release | $279 | | Pending | |
| MSRP note | Not yet recorded | No data on this record yet. | Missing | |
Relationships
| Field | Value | Source(s) | Status | Edit |
|---|
| Hosel adapter family | Not yet recorded | No data on this record yet. | Missing | — |
| Replaced by | tm-qi4d-rescue | | Pending | |
| Replaces | Not yet recorded | No data on this record yet. | Missing | — |
| Sibling models | Not yet recorded | No data on this record yet. | Missing | — |
| Stock shafts | Not yet recorded | No data on this record yet. | Missing | — |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |