Callaway Quantum Max Fairway
Pending verification on some fieldsSeeded record
The Callaway Quantum Max Fairway is a 2026 fairway wood — class: 4-wood–9-wood, offered in stamped lofts of 16°, 18°, 21°, 24°. Head volume is 180cc.
22 of 39 fields are still empty on this record. Help fill them in — use
Add this spec on any empty row below.
Sign in to contribute.
Identity
| Field | Value | Source(s) | Status | Edit |
|---|
| Brand | Callaway | | Verified | |
| Model | Quantum Max Fairway | | Verified | |
| Year released | 2026 | | Verified | |
| Region | global | No source recorded | Unsourced | |
| Tour-only release | Not yet recorded | No data on this record yet. | Missing | |
| Sub-type | Not yet recorded | No data on this record yet. | Missing | — |
Variants
| Field | Value | Source(s) | Status | Edit |
|---|
| Stamped lofts | 16°, 18°, 21°, 24° | | Pending | |
| Right-handed | Yes | No source recorded | Unsourced | |
| Left-handed | Yes | No source recorded | Unsourced | |
| Lofts in right-hand only | Not yet recorded | No data on this record yet. | Missing | |
| Lofts in left-hand only | Not yet recorded | No data on this record yet. | Missing | |
| Length by loft | Not yet recorded | No data on this record yet. | Missing | — |
Adjustability
| Field | Value | Source(s) | Status | Edit |
|---|
| Adjustable hosel | No | | Pending | |
| Movable weights | Not yet recorded | No data on this record yet. | Missing | — |
Physical specs
| Field | Value | Source(s) | Status | Edit |
|---|
| Head volume | 180 cc | | Pending | |
| Face material | Not yet recorded | No data on this record yet. | Missing | |
| Body material | Not yet recorded | No data on this record yet. | Missing | |
| Face technology | Not yet recorded | No data on this record yet. | Missing | |
| MOI | Not yet recorded | No data on this record yet. | Missing | |
| CG depth | Not yet recorded | No data on this record yet. | Missing | |
| CG height | Not yet recorded | No data on this record yet. | Missing | |
Characterization
| Field | Value | Source(s) | Status | Edit |
|---|
| Launch character | high | | Pending | |
| Spin character | mid-high | | Pending | |
| Forgiveness tier | 5 / 5 | | Pending | |
| Workability | Not yet recorded | No data on this record yet. | Missing | — |
| Family | max-forgiveness | | Pending | |
| Multi-family tags | Not yet recorded | No data on this record yet. | Missing | — |
| Bias | Not yet recorded | No data on this record yet. | Missing | — |
| Built-in draw bias | Yes | | Pending | |
| Adjustable draw bias | Not yet recorded | No data on this record yet. | Missing | |
Speed range fit
| Field | Value | Source(s) | Status | Edit |
|---|
| Minimum driver speed | 65 mph | No source recorded | Unsourced | |
| Maximum driver speed | 105 mph | No source recorded | Unsourced | |
Commerce
| Field | Value | Source(s) | Status | Edit |
|---|
| MSRP at release | $379 | | Pending | |
| MSRP note | Not yet recorded | No data on this record yet. | Missing | |
Relationships
| Field | Value | Source(s) | Status | Edit |
|---|
| Hosel adapter family | Not yet recorded | No data on this record yet. | Missing | — |
| Replaced by | Not yet recorded | No data on this record yet. | Missing | — |
| Replaces | Not yet recorded | No data on this record yet. | Missing | — |
| Sibling models | Not yet recorded | No data on this record yet. | Missing | — |
| Stock shafts | Not yet recorded | No data on this record yet. | Missing | — |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |