Graphite Design Tour AD DI
Pending verification on some fieldsSeeded record
The Graphite Design Tour AD DI is a 2017 graphite hybrid shaft (aftermarket), offered in 2 weight classes (85, 95). Raw length 40.5″, tip diameter 0.37″. Also available as a driver and/or FW shaft (see Sibling families).
6 of 15 family-level fields are still empty on this record. The weight-class variants below have their own field completeness. Help fill them in — contribution opens in Phase 2.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand (maker) | Graphite Design | | Pending |
| Model | Tour AD DI | | Pending |
| Year released | 2017 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Stock / aftermarket
| Field | Value | Source(s) | Status |
|---|
| Stock shaft? | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Family-level physical
| Field | Value | Source(s) | Status |
|---|
| Material | graphite | | Pending |
| Raw length | 40.5" | | Pending |
| Tip diameter | 0.37" | | Pending |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| MSRP note | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Family taxonomy
| Field | Value | Source(s) | Status |
|---|
| Family tag | mid-mid-versatile | | Pending |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling families (driver / FW variants) | graphite-design-tour-ad-di, graphite-design-tour-ad-di-fw | | Pending |
Weight class variants (2)
One row per weight class. Each weight class has its own bend profile, torque, and speed-range fit.
| Field | Value | Source(s) | Status |
|---|
| Weight class | 85 | | Pending |
| Weight (measured) | 88 g | | Pending |
| Flex options | R, S, X | | Pending |
| Torque | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Counter-balanced | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Launch character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Spin character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tempo fit | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Min driver speed | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Max driver speed | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| MSRP (this weight) | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Field | Value | Source(s) | Status |
|---|
| Weight class | 95 | | Pending |
| Weight (measured) | 98 g | | Pending |
| Flex options | S, X, TX | | Pending |
| Torque | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Counter-balanced | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Launch character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Spin character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tempo fit | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Min driver speed | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Max driver speed | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| MSRP (this weight) | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |