KBS Tour Hybrid
Pending verification on some fieldsSeeded recordSteel
The KBS Tour Hybrid is a 2018 steel hybrid shaft (aftermarket), offered in 3 weight classes (85, 95, 105). Raw length 41″, tip diameter 0.37″.
7 of 15 family-level fields are still empty on this record. The weight-class variants below have their own field completeness. Help fill them in — contribution opens in Phase 2.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand (maker) | KBS | | Verified |
| Model | Tour Hybrid | | Verified |
| Year released | 2018 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Stock / aftermarket
| Field | Value | Source(s) | Status |
|---|
| Stock shaft? | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Family-level physical
| Field | Value | Source(s) | Status |
|---|
| Material | steel | | Verified |
| Raw length | 41" | | Pending |
| Tip diameter | 0.37" | | Pending |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| MSRP note | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Family taxonomy
| Field | Value | Source(s) | Status |
|---|
| Family tag | mid-low-aggressive | | Pending |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling families (driver / FW variants) | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Weight class variants (3)
One row per weight class. Each weight class has its own bend profile, torque, and speed-range fit.
| Field | Value | Source(s) | Status |
|---|
| Weight class | 85 | | Pending |
| Weight (measured) | 85 g | | Pending |
| Flex options | R, S, X | | Pending |
| Torque | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Counter-balanced | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Launch character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Spin character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tempo fit | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Min driver speed | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Max driver speed | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| MSRP (this weight) | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Field | Value | Source(s) | Status |
|---|
| Weight class | 95 | | Pending |
| Weight (measured) | 95 g | | Pending |
| Flex options | S, X | | Pending |
| Torque | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Counter-balanced | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Launch character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Spin character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tempo fit | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Min driver speed | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Max driver speed | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| MSRP (this weight) | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Field | Value | Source(s) | Status |
|---|
| Weight class | 105 | | Pending |
| Weight (measured) | 105 g | | Pending |
| Flex options | S, X, TX | | Pending |
| Torque | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Kick point | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tip stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Mid stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Butt stiffness | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Counter-balanced | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Bend profile | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Launch character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Spin character | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Tempo fit | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Min driver speed | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| Max driver speed | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
| MSRP (this weight) | Not yet recorded | No data on this weight class. Contribution opens Phase 2. | Missing |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |