Ping i230
Pending verification on some fieldsSeeded record
The Ping i230 is a 2023 Players CB iron set, Forged carbon steel construction. 9 per-iron entries on record. Loft progression: 3i 19° → UW 50°.
7 of 21 family-level fields are still empty. Per-iron specs (loft / lie / length / offset) have their own completeness visible in the iron table below.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand | Ping | | Pending |
| Model | i230 | | Pending |
| Year released | 2023 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Category
| Field | Value | Source(s) | Status |
|---|
| Iron category | Players CB | | Pending |
| Construction | Forged carbon steel | | Pending |
Variants
| Field | Value | Source(s) | Status |
|---|
| Right-handed | Yes | | Pending |
| Left-handed | Yes | | Pending |
Characterisation
| Field | Value | Source(s) | Status |
|---|
| Launch character | mid | | Pending |
| Spin character | mid | | Pending |
| Forgiveness tier | 3 / 5 | | Pending |
| Workability | mid | | Pending |
| Family | players | | Pending |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP (default set) | $1499 | | Pending |
| MSRP note | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| MSRP per single iron | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling models | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Stock shafts | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Per-iron specs (9 positions)
Loft, lie, length, offset for each iron the OEM offers in this line. Italic rows are positions sold individually as add-ons rather than part of the standard set.
| Iron | Loft (°) | Lie (°) | Length (in) | Offset (mm) | Bounce (°) | Swing weight | Sold |
|---|
| 3 | 19✓ | 59✓ | 39✓ | 5.1✓ | 5✓ | D1✓ | Add-on / single |
| 4 | 22.5✓ | 59.8✓ | 38.875✓ | 4.3✓ | 6✓ | D1✓ | In standard set |
| 5 | 26✓ | 60.5✓ | 38.25✓ | 3.6✓ | 7✓ | D1✓ | In standard set |
| 6 | 29.5✓ | 61.3✓ | 37.625✓ | 3✓ | 8✓ | D1✓ | In standard set |
| 7 | 33✓ | 62✓ | 37✓ | 2.3✓ | 9✓ | D1✓ | In standard set |
| 8 | 37✓ | 62.8✓ | 36.5✓ | 1.8✓ | 10.5✓ | D1✓ | In standard set |
| 9 | 41✓ | 63.5✓ | 36✓ | 1.3✓ | 12✓ | D1.5✓ | In standard set |
| PW | 45✓ | 64.1✓ | 35.5✓ | 0.8✓ | 13✓ | D2✓ | In standard set |
| UW | 50✓ | 64.1✓ | 35.5✓ | 0.5✓ | 13✓ | D2✓ | Add-on / single |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |