Ping i525
Pending verification on some fieldsSeeded record
The Ping i525 is a 2022 Players distance iron set, Hollow body construction. 9 per-iron entries on record. Loft progression: 3i 18° → UW 49.5°.
6 of 21 family-level fields are still empty. Per-iron specs (loft / lie / length / offset) have their own completeness visible in the iron table below.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand | Ping | | Pending |
| Model | i525 | | Pending |
| Year released | 2022 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Category
| Field | Value | Source(s) | Status |
|---|
| Iron category | Players distance | | Pending |
| Construction | Hollow body | | Pending |
Variants
| Field | Value | Source(s) | Status |
|---|
| Right-handed | Yes | | Pending |
| Left-handed | Yes | | Pending |
Characterisation
| Field | Value | Source(s) | Status |
|---|
| Launch character | mid | | Pending |
| Spin character | low-mid | | Pending |
| Forgiveness tier | 3 / 5 | | Pending |
| Workability | mid | | Pending |
| Family | low-spin | | Pending |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP (default set) | $1225 | | Pending |
| MSRP note | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| MSRP per single iron | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | ping-i530-2024 | | Pending |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling models | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Stock shafts | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Per-iron specs (9 positions)
Loft, lie, length, offset for each iron the OEM offers in this line. Italic rows are positions sold individually as add-ons rather than part of the standard set.
| Iron | Loft (°) | Lie (°) | Length (in) | Offset (mm) | Bounce (°) | Swing weight | Sold |
|---|
| 3 | 18 | 60 | 39.25 | 3.5 | — | — | Add-on / single |
| 4 | 20.5 | 60.4 | 38.875 | 3.2 | — | — | In standard set |
| 5 | 23.5 | 61.1 | 38.375 | 2.9 | — | — | In standard set |
| 6 | 26.5 | 61.8 | 37.875 | 2.6 | — | — | In standard set |
| 7 | 30 | 62.5 | 37.375 | 2.4 | — | — | In standard set |
| 8 | 34.5 | 63.2 | 36.875 | 2.2 | — | — | In standard set |
| 9 | 39.5 | 63.9 | 36.375 | 2 | — | — | In standard set |
| PW | 44.5 | 64.1 | 35.875 | 1.8 | — | — | In standard set |
| UW | 49.5 | 64.1 | 35.5 | 1.6 | — | — | Add-on / single |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |