TaylorMade P7MC
Pending verification on some fieldsSeeded record
The TaylorMade P7MC is a 2024 Players CB iron set, Forged carbon steel construction. 8 per-iron entries on record. Loft progression: 3i 22° → PW 47°.
7 of 21 family-level fields are still empty. Per-iron specs (loft / lie / length / offset) have their own completeness visible in the iron table below.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand | TaylorMade | | Pending |
| Model | P7MC | | Pending |
| Year released | 2024 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Category
| Field | Value | Source(s) | Status |
|---|
| Iron category | Players CB | | Pending |
| Construction | Forged carbon steel | | Pending |
Variants
| Field | Value | Source(s) | Status |
|---|
| Right-handed | Yes | | Pending |
| Left-handed | Yes | | Pending |
Characterisation
| Field | Value | Source(s) | Status |
|---|
| Launch character | low-mid | | Pending |
| Spin character | mid | | Pending |
| Forgiveness tier | 2 / 5 | | Pending |
| Workability | high | | Pending |
| Family | players | | Pending |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP (default set) | $1599 | | Pending |
| MSRP note | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| MSRP per single iron | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling models | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Stock shafts | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Per-iron specs (8 positions)
Loft, lie, length, offset for each iron the OEM offers in this line. Italic rows are positions sold individually as add-ons rather than part of the standard set.
| Iron | Loft (°) | Lie (°) | Length (in) | Offset (mm) | Bounce (°) | Swing weight | Sold |
|---|
| 3 | 22 | 60 | 39 | 3 | — | — | Add-on / single |
| 4 | 25 | 60.5 | 38.5 | 2.8 | — | — | In standard set |
| 5 | 28 | 61 | 38 | 2.5 | — | — | In standard set |
| 6 | 31 | 61.5 | 37.5 | 2.2 | — | — | In standard set |
| 7 | 35 | 62 | 37 | 2 | — | — | In standard set |
| 8 | 39 | 62.5 | 36.5 | 1.8 | — | — | In standard set |
| 9 | 43 | 63 | 36 | 1.6 | — | — | In standard set |
| PW | 47 | 63.5 | 35.5 | 1.4 | — | — | In standard set |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |