Titleist T200
Pending verification on some fieldsSeeded record
The Titleist T200 is a 2024 Players distance iron set, Hollow body construction. 7 per-iron entries on record. Loft progression: 4i 21.5° → PW 45°.
6 of 21 family-level fields are still empty. Per-iron specs (loft / lie / length / offset) have their own completeness visible in the iron table below.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand | Titleist | | Pending |
| Model | T200 | | Pending |
| Year released | 2024 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Category
| Field | Value | Source(s) | Status |
|---|
| Iron category | Players distance | | Pending |
| Construction | Hollow body | | Pending |
Variants
| Field | Value | Source(s) | Status |
|---|
| Right-handed | Yes | | Pending |
| Left-handed | Yes | | Pending |
Characterisation
| Field | Value | Source(s) | Status |
|---|
| Launch character | mid-high | | Pending |
| Spin character | mid | | Pending |
| Forgiveness tier | 4 / 5 | | Pending |
| Workability | mid | | Pending |
| Family | versatile | | Pending |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP (default set) | $1499 | | Pending |
| MSRP note | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| MSRP per single iron | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling models | titleist-t150-2024 | | Pending |
| Stock shafts | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Per-iron specs (7 positions)
Loft, lie, length, offset for each iron the OEM offers in this line. Italic rows are positions sold individually as add-ons rather than part of the standard set.
| Iron | Loft (°) | Lie (°) | Length (in) | Offset (mm) | Bounce (°) | Swing weight | Sold |
|---|
| 4 | 21.5 | 60.5 | 38.5 | 4 | — | — | In standard set |
| 5 | 24.5 | 61 | 38 | 3.7 | — | — | In standard set |
| 6 | 27.5 | 61.5 | 37.5 | 3.4 | — | — | In standard set |
| 7 | 31 | 62 | 37 | 3.1 | — | — | In standard set |
| 8 | 35 | 62.5 | 36.5 | 2.8 | — | — | In standard set |
| 9 | 40 | 63 | 36 | 2.5 | — | — | In standard set |
| PW | 45 | 63.5 | 35.75 | 2.3 | — | — | In standard set |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |