Ping PLD Milled Anser 2 (2024)
Pending verification on some fieldsSeeded record
The Ping PLD Milled Anser 2 (2024) is a 2024 Blade putter, milled steel construction, standard length class. Lengths offered: 33″–35″.
Hosel → toe hang → stroke arc fit
→
Toe hang
Strong
38° measured
→
Stroke arc fit
Strong arc
Designed for one stroke type
7 of 34 family-level fields are still empty. Help fill them in — use
Add this spec on any empty row below.
Sign in to contribute.
Identity
| Field | Value | Source(s) | Status | Edit |
|---|
| Brand | Ping | | Verified | |
| Model | PLD Milled Anser 2 (2024) | | Verified | |
| Year released | 2024 | | Verified | |
| Region | global | No source recorded | Unsourced | |
| Tour-only release | Not yet recorded | No data on this record yet. | Missing | |
Head & class
| Field | Value | Source(s) | Status | Edit |
|---|
| Head style | Blade | | Pending | |
| Construction | Milled steel | | Pending | |
| Length class | Standard | | Pending | |
Hosel & stroke fit
| Field | Value | Source(s) | Status | Edit |
|---|
| Hosel type | Plumber neck | | Pending | |
| OEM hosel name | Not yet recorded | No data on this record yet. | Missing | |
| Toe hang (ordinal) | Strong | | Pending | |
| Toe hang (degrees) | 38° | | Pending | |
| Stroke arc fit | Strong arc | | Pending | |
Face
| Field | Value | Source(s) | Status | Edit |
|---|
| Face material | Milled steel | | Pending | |
| Face technology | Precision milled 303 stainless | | Pending | |
Head specs
| Field | Value | Source(s) | Status | Edit |
|---|
| Head weight | 350 g | | Pending | |
| Adjustable weights | No | | Pending | |
Lengths & lie
| Field | Value | Source(s) | Status | Edit |
|---|
| Lengths offered | 33″ · 34″ · 35″ | | Pending | |
| Lie angle | 70° | | Pending | |
| Loft | 3° | | Pending | |
| Right-handed | Yes | | Pending | |
| Left-handed | Yes | | Pending | |
Alignment & finish
| Field | Value | Source(s) | Status | Edit |
|---|
| Alignment aid | sightline-single | | Pending | |
| Alignment note | Not yet recorded | No data on this record yet. | Missing | |
| Finish options | satin-platinum, mid-night | | Pending | |
Characterization
| Field | Value | Source(s) | Status | Edit |
|---|
| Family | tour-blade | | Pending | |
| Forgiveness tier | 2 / 5 | | Pending | |
| Workability | high | | Pending | |
| Feel character | mid-firm | | Pending | |
Commerce
| Field | Value | Source(s) | Status | Edit |
|---|
| MSRP | $590 | | Pending | |
| MSRP note | Not yet recorded | No data on this record yet. | Missing | |
Relationships
| Field | Value | Source(s) | Status | Edit |
|---|
| Replaced by | Not yet recorded | No data on this record yet. | Missing | — |
| Replaces | Not yet recorded | No data on this record yet. | Missing | — |
| Sibling models | Not yet recorded | No data on this record yet. | Missing | — |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |