Titleist T100
Pending verification on some fieldsSeeded record
The Titleist T100 is a 2023 Players CB iron set, Forged carbon steel construction. 9 per-iron entries on record. Loft progression: 3i 21° → W 50°.
5 of 21 family-level fields are still empty. Per-iron specs (loft / lie / length / offset) have their own completeness visible in the iron table below.
Identity
| Field | Value | Source(s) | Status |
|---|
| Brand | Titleist | | Pending |
| Model | T100 | | Pending |
| Year released | 2023 | | Pending |
| Region | global | No source recorded | Unsourced |
| Tour-only release | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Category
| Field | Value | Source(s) | Status |
|---|
| Iron category | Players CB | | Pending |
| Construction | Forged carbon steel | | Pending |
Variants
| Field | Value | Source(s) | Status |
|---|
| Right-handed | Yes | | Pending |
| Left-handed | Yes | | Pending |
Characterisation
| Field | Value | Source(s) | Status |
|---|
| Launch character | mid | | Pending |
| Spin character | mid | | Pending |
| Forgiveness tier | 3 / 5 | | Pending |
| Workability | high | | Pending |
| Family | players | | Pending |
Commerce
| Field | Value | Source(s) | Status |
|---|
| MSRP (default set) | $1499 | | Pending |
| MSRP note | 7-iron set, steel stock shaft | | Pending |
| MSRP per single iron | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Relationships
| Field | Value | Source(s) | Status |
|---|
| Replaced by | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Replaces | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
| Sibling models | titleist-t150-2024, titleist-t200-2024, titleist-t350-2023 | | Pending |
| Stock shafts | Not yet recorded | No data on this record. Contribution opens Phase 2. | Missing |
Per-iron specs (9 positions)
Loft, lie, length, offset for each iron the OEM offers in this line. Italic rows are positions sold individually as add-ons rather than part of the standard set.
| Iron | Loft (°) | Lie (°) | Length (in) | Offset (mm) | Bounce (°) | Swing weight | Sold |
|---|
| 3 | 21 | 60 | 39 | 3 | — | — | Add-on / single |
| 4 | 24 | 60.5 | 38.5 | 2.7 | — | — | In standard set |
| 5 | 27 | 61 | 38 | 2.5 | — | — | In standard set |
| 6 | 30 | 61.5 | 37.5 | 2.3 | — | — | In standard set |
| 7 | 34 | 62 | 37 | 2.1 | — | — | In standard set |
| 8 | 38 | 62.5 | 36.5 | 1.9 | — | — | In standard set |
| 9 | 42 | 63 | 36 | 1.7 | — | — | In standard set |
| PW | 46 | 63.5 | 35.75 | 1.5 | — | — | In standard set |
| W | 50 | 63.5 | 35.5 | 1.4 | — | — | Add-on / single |
Record flags
| Seeded from curated catalog | Yes | Set during Phase 1a seed | — |